Please check and make sure you have got yourself in the class that you are going to stay in for the complete season.
Thanks
Ray
| RND 1 | RND 2 | RND 3 | RND 4 | RND 5 | RND 6 | RND 7 | RND 8 | RND 9 | RND 10 | RND 11 | RND 12 | TOTAL | |
| SENIOR A | |||||||||||||
| Scott Hawkins | 36 | 58 | 0 | 20 | 75 | 189 | |||||||
| Jack Robinson | 47 | 67 | 0 | 50 | 0 | 164 | |||||||
| Bryan McKenzie | 47 | 72 | 0 | 44 | 0 | 163 | |||||||
| Ben Ringrose | 28 | 42 | 0 | 18 | 0 | 88 | |||||||
| Thomas Duder | 32 | 42 | 0 | 0 | 0 | 74 | |||||||
| Mitchell Nield | 0 | 48 | 0 | 0 | 0 | 48 | |||||||
| Ben Ferguson | 0 | 0 | 0 | 0 | 44 | 44 | |||||||
| Blake Davies | 40 | 0 | 0 | 0 | 0 | 40 | |||||||
| Damon Nield | 0 | 40 | 0 | 0 | 0 | 40 | |||||||
| Brent France | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Sam Newman | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | |||||||||||||
| SENIOR B | |||||||||||||
| Daniel Wilson | 0 | 75 | 0 | 0 | 72 | 147 | |||||||
| Josh Perris | 0 | 66 | 0 | 50 | 25 | 141 | |||||||
| Joesph Going | 0 | 60 | 0 | 0 | 0 | 60 | |||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| VETS | |||||||||||||
| Tracey Farroll | 38 | 66 | 0 | 0 | 48 | 152 | |||||||
| Richard Pothan | 0 | 0 | 0 | 50 | 75 | 125 | |||||||
| Neil Hill | 0 | 0 | 0 | 44 | 66 | 110 | |||||||
| Phil Causely | 44 | 0 | 0 | 0 | 54 | 98 | |||||||
| Nigel Mcauley | 0 | 65 | 0 | 0 | 0 | 65 | |||||||
| Rob Newman | 0 | 0 | 0 | 0 | 60 | 60 | |||||||
| Carroll Hawkins | 38 | 0 | 0 | 18 | 0 | 56 | |||||||
| Mike Blagrove | 50 | 0 | 0 | 0 | 0 | 50 | |||||||
| Dave Crabb | 0 | 50 | 0 | 0 | 0 | 50 | |||||||
| Rob Jones | 0 | 18 | 0 | 20 | 0 | 38 | |||||||
| Wayne Purdon | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | |||||||||||||
| NOVICE | |||||||||||||
| Leah Ringrose | 50 | 50 | 0 | 0 | 0 | 100 | |||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| JUNIOR 85 8-10yrs | |||||||||||||
| Cameron Hill | 75 | 0 | 0 | 25 | 75 | 175 | |||||||
| Kodi Livingstone | 0 | 0 | 0 | 0 | 66 | 66 | |||||||
| 0 | |||||||||||||
| JUNIOR 85 11-12yrs | |||||||||||||
| Robbie Searle | 75 | 75 | 0 | 44 | 66 | 260 | |||||||
| Tait Mehrtens | 0 | 0 | 0 | 0 | 75 | 75 | |||||||
| Laughlin Sidwell | 0 | 0 | 0 | 50 | 0 | 50 | |||||||
| Luke Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Shaun Vickers | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| JUNIOR 85 13-16yrs | |||||||||||||
| Andrew Searle | 58 | 36 | 0 | 42 | 72 | 208 | |||||||
| Cameron Duckmanton | 42 | 22 | 0 | 36 | 69 | 169 | |||||||
| Joel Johnson | 72 | 25 | 0 | 0 | 0 | 97 | |||||||
| Jaeyden Crum | 47 | 0 | 0 | 50 | 0 | 97 | |||||||
| Simone Sidwell | 0 | 46 | 0 | 42 | 0 | 88 | |||||||
| Jack Pilbrow | 0 | 44 | 0 | 32 | 0 | 76 | |||||||
| Sam Stewart | 0 | 67 | 0 | 0 | 0 | 67 | |||||||
| Jake Stewart | 0 | 58 | 0 | 0 | 0 | 58 | |||||||
| Hayden Crabb | 0 | 47 | 0 | 0 | 0 | 47 | |||||||
| Aiden Kiff | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| JUNIOR 125 12-14yrs | |||||||||||||
| Chris Judd | 0 | 0 | 0 | 0 | 25 | 25 | |||||||
| Joshua B Fisher | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| JUNIOR 125 15-16yrs | |||||||||||||
| Micheal Purdon | 75 | 75 | 0 | 50 | 0 | 200 | |||||||
| Jacob Hicks | 22 | 66 | 0 | 0 | 0 | 88 | |||||||
| Aimee Newman | 0 | 0 | 0 | 0 | 75 | 75 | |||||||
| Jack Blagrove | 64 | 0 | 0 | 0 | 0 | 64 | |||||||
| Josh Wedge | 0 | 60 | 0 | 0 | 0 | 60 | |||||||
| Cassidy Nield | 0 | 50 | 0 | 0 | 0 | 50 | |||||||
| Brodie Crum | 0 | 36 | 0 | 0 | 0 | 36 | |||||||
| Katie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Jordan Davies | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| Jack Boyd Trophy 125cc | RND 1 | RND 2 | RND 3 | TOTAL | |||||||||
| Josh Wedge | 22 | 25 | 47 | ||||||||||
| Micheal Purdon | 25 | 0 | 25 | ||||||||||
| Aimee Newman | 0 | 22 | 22 | ||||||||||
| Chris Judd | 0 | 20 | 20 | ||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 |